Consultazioni elettorali En It NoFlashYesBlocco
logo City Chivasso
Results Election

Europee 2014

Data are unofficial.
List Candidate for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 26)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 26 su 26    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1) ALOTTO Oliviero 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2) FRASSONI Monica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3) GRANDI Elena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4) SANNA Maria Debora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5) ALBANESE Roberto detto Nik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6) ARDIGO' Gianemilio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7) BERTOCCHI Patrizia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8) CARIMALI Lorella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9) CAVALLO Roberto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
10) CURTI Cinzia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11) DE MERRA Marta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12) FEDRIGHINI Enrico detto Fedri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13) GAMBA Giuseppe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14) GANDIGLIO Andrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15) GIARGIA Elena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16) MAS Sole Mercedes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17) RAMERA Giuseppe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18) ROSASCO Alessandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
19) SPANO' Angelo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20) VOLPE Michela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 358 - managing elections ]