Consultazioni elettorali En It NoFlashYesBlocco
logo City Chivasso
Results Election

Regionali 2014

Data are unofficial.
List Candidate for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 26)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 26 su 26    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1) FILINGERI Mauro 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0
2) ARISIO Fiorenza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
3) BERRINO Maddalena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4) BISETTI Maria Lucia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5) BOIERO Enrico detto Buie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6) BONETTO Sergio 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7) BONGERMINO Maria Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8) CUBELLO Alessandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9) DORONZO Sara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10) FURFARI Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11) GAZZOLA Isabella Maria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12) GHISLENI Paolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13) LANZARONE Giovanni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14) MILANO Daniela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15) MORI Massimo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16) MOSCHELLA Giorgio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17) MUSSANO Patrizia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18) PERINI Cadigia Ester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19) SAUDINO Matteo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
20) ZANOLI Renato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21) ZESI Massimo 0 0 1 3 1 0 0 0 0 1 0 3 0 0 1 2 0 0 0 0 0 1
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 358 - managing elections ]